Maattabellen
Motorjassen & motorbroeken
Normale maten
Mijncl Turell
Maten | Lichaamsafmetingen | ||||||
Normaal | Internationaal | Inch | Hoogte | borstomtrek | Bekkenomtrek | Heupomtrek | Beenlengte |
46 | S | 29/30 | 169-174 | 92-95 | 80-83 | 92-95 | 77,5-80 |
48 | M | 31/32 | 175-180 | 100-103 | 89-92 | 100-103 | 80,5-83 |
50 | L | 33/34 | 178-183 | 104-107 | 93-97 | 104-107 | 82-84,5 |
52 | XL | 36 | 180-185 | 108-111 | 98-102 | 108-111 | 83-85,5 |
54 | XXL | 38 | 182-187 | 112-115 | 103-107 | 112-115 | 84-86,5 |
56 | 3 XL | 40 | 186-191 | 120-123 | 113-117 | 120-123 | 86-88,5 |
58 | 4 XL | 42 | 190-195 | 128-131 | 123-127 | 128-131 | 88-90,5 |
60 | 5 XL | 44 | 194-199 | 136-139 | 133-137 | 136-139 | 90-92,5 |
Squatmaten / grote maten
Maten | |||||||
Normaal | Inch | Hoogte | borstomtrek | Bekkenomtrek | Heupomtrek | Beenlengte | |
U-S | 36/38 | 169-174 | 108-111 | 98-101 | 112-115 | 74-76,5 | |
U-M | 38 | 171-176 | 112-115 | 102-105 | 114-118 | 75-77,5 | |
U-L | 40/42 | 173-178 | 116-119 | 106-109 | 119-123 | 76-78,5 | |
U-XL | 42 | 175-180 | 120-123 | 110-114 | 124-127 | 77-79,5 | |
U-XXL | 44 | 177-182 | 124-127 | 115-118 | 128-131 | 78-80,5 | |
U-3XL | 46/48 | 179-184 | 128-131 | 119-123 | 132-135 | 79-81,5 | |
U-4XL | 48/50 | 181-186 | 132-135 | 124-127 | 136-139 | 80-82,5 |
Handschoenen
Mijncl Turell
Bestelgrootte |
Handomtrek in cm |
Handschoenmaat |
XS |
16 |
6 |
S |
17 |
7 |
M |
19 |
8 |
L |
22 |
9 |
XL |
24 |
10 |
XXL |
26 |
11 |
3XL |
27,5 |
12 |
4XL |
28,5 |
13 |
5XL |
29,5 |
14 |
Helmmaten
LS2
Bestelgrootte | Hoofdomtrek in cm |
XXS | 51/52 |
XS | 53/54 |
S | 55/56 |
M | 57/58 |
L | 59/60 |
XL | 61/62 |
XXL | 63/64 |
Schorpioen Exo
Bestelgrootte | Hoofdomtrek in cm | Hoofdomtrek in inches |
XS | 53/54 | 20 7/8″-21 1/4″ |
S | 55/56 | 21 5/8″-22″ |
M | 57/58 | 22 7/16″-22 13/16″ |
L | 59/60 | 23 1/8″-23 5/8″ |
XL | 61/62 | 24″-24 3/8″ |
XXL | 63/64 | 24 13/16″-25 3/16″ |
XXXL | 65/66 | 25 9/16″-26″ |
Caberg-helmen
Bestelgrootte | Hoofdomtrek in cm |
XXXS | 49/50 |
XXS | 51/52 |
XS | 53/54 |
S | 55/56 |
M | 57/58 |
L | 59/60 |
XL | 61/62 |
XXL | 63/64 |
XXXL | 65 |
Airoh-helm
Bestelgrootte | Hoofdomtrek in cm |
Kinderen | 48 |
Kinderen | 50 |
Kinderen | 52 |
XS | 53/54 |
S | 55/56 |
M | 57/58 |
L | 59/60 |
XL | 61/62 |
XXL | 63/64 |
Premier-helmen
Bestelgrootte | Hoofdomtrek in cm |
XS | 53/54 |
S | 55/56 |
M | 57/58 |
L | 59/60 |
XL | 61 |
2XL | 62/63 |
Niergordels
Mijncl Turell
Bestelgrootte | Lengte in cm |
2XS | 60 |
XS | 70 |
S | 80 |
M | 95 |
L | 105 |
XL | 120 |
2XL | 135 |
3XL | 150 |
4XL | 165 |