bomber jackets

size chart

normal sizes

**The measurements correspond to the external dimensions of the product, not measured on the body.

bomber jackets size chart
Size / Dimensions S M L XL 2XL 3XL 4XL 5XL
[2] half chest width (cm) 60 62 64 66 68 70 72 74
[3] half waist width (cm) 56 58 60 63 66 69 72 75
[4] half pelvic width (cm) 40 43 46 49 52 54 56 58
Front length (cm) 70 73 76 78 80 80 82 82
length at the back (cm) 70 73 76 78 80 80 82 82
[5] Sleeve length (cm) 72 74 76 76 76 78 78 80

×